Parc Canberra EC Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
CANBERRA LINK EC LANDSALE SITE | $271,000,000 | $558.22 psf | 45,101.5sqm |
Parc Canberra EC Price – Nearby Properties Transacted Prices
NEARBY NEWER EC AROUND PARC CANBERRA AT DISTRICT 27 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
NORTHWAVE | $982 | 2019 |
THE VISIONAIRE | $1,047 | 2018 |
PARC LIFE | $1,080 | 2018 |
THE BROWNSTONE | $972 | 2017 |
1 CANBERRA | $939 | 2015 |
SKYPARK RESIDENCES | $816 | 2016 |
PARC CANBERRA EC PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $558 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $272 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,180 |
Latest Information Parc Canberra Price List As At Friday, January 17th 2025 updated, Register to receive the price list and book showflat appointment!